2 Years Data
Pililla Price Trends
BIR zonal value trends across 0 barangays in Pililla, Rizal.
₱3K
Avg Value/sqm
+217%
2 Year Growth
0
Barangays
522
Records
Average appreciation from ₱816 to ₱3K
+217% over 2 years
Historical Zonal Values
Department Orders History
| Year | DO # | Avg Value |
|---|---|---|
| 2015 | DO 20-15 | ₱150 |
| 2015 | DO 20-15 | ₱116 |
| 2015 | DO 20-15 | ₱1K |
| 2015 | DO 20-15 | ₱200 |
| 2015 | DO 20-15 | ₱840 |
| 2020 | DO 22-2020 | ₱300 |
| 2020 | DO 22-2020 | ₱210 |
| 2020 | DO 22-2020 | ₱4K |
| 2020 | DO 22-2020 | ₱367 |
| 2020 | DO 22-2020 | ₱3K |
| 2020 | DO 22-2020 | ₱2K |
