2 Years Data
Mambusao Price Trends
BIR zonal value trends across 0 barangays in Mambusao, Capiz.
₱1K
Avg Value/sqm
-76%
2 Year Growth
0
Barangays
262
Records
Historical Zonal Values
Department Orders History
| Year | DO # | Avg Value |
|---|---|---|
| 2014 | DO 041-2014 | ₱1K |
| 2014 | DO 041-2014 | ₱100 |
| 2014 | DO 041-2014 | ₱850 |
| 2014 | DO 041-2014 | ₱530 |
| 2014 | DO 041-2014 | ₱42K |
| 2021 | DO 025-2021 | ₱2K |
| 2021 | DO 025-2021 | ₱220 |
| 2021 | DO 025-2021 | ₱2K |
| 2021 | DO 025-2021 | ₱1K |
