3 Years Data
San Joaquin Price Trends
BIR zonal value trends across 3 barangays in San Joaquin, Iloilo.
₱6K
Avg Value/sqm
+723%
3 Year Growth
3
Barangays
294
Records
Average appreciation from ₱772 to ₱6K
+723% over 3 years
Historical Zonal Values
Barangays in San Joaquin
3 barangays
SAN JOAQUIN
Top 1
Avg Zonal Value₱6K/sqm
Range₱120 - ₱44K
Records194
A1
A10
A11
A12
A13
+30
POBLACION
Top 2
Avg Zonal Value₱860/sqm
Range₱300 - ₱1K
Records44
A1
A10
A11
A12
A13
+22
ALL OTHER BARANGAYS
Top 3
Avg Zonal Value₱0/sqm
Range₱0 - ₱0
Records56
A1
A10
A11
A12
A13
+21
Department Orders History
| Year | DO # | Avg Value |
|---|---|---|
| 1998 | DO 25-98 | ₱1K |
| 1998 | DO 25-98 | ₱715 |
| 2012 | DO 26-2012 | ₱1K |
| 2012 | DO 26-2012 | ₱1K |
| 2012 | DO 26-2012 | ₱1K |
| 2012 | DO 26-2012 | ₱964 |
| 2012 | DO 26-2012 | ₱41K |
| 2021 | DO 17-2021 | ₱2K |
| 2021 | DO 17-2021 | ₱120 |
| 2021 | DO 17-2021 | ₱148 |
| 2021 | DO 17-2021 | ₱4K |
| 2021 | DO 17-2021 | ₱4K |
| 2021 | DO 17-2021 | ₱3K |
| 2021 | DO 17-2021 | ₱21K |
